| Acceptance of Manufacturer's Testing Laboratories | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Below follows a listing of acceptance of use of various types of manufacturer's testing laboratory procedures as provided to the IECEE Secretariat by the National Certification Bodies (NCBs) on:
- No reply received * Default Yes as no formal reply received | ||||||||||
A - F | G - M | N - S | T - Z |
||||||||||
| Country | NCB | TMP Acceptance | WMT Acceptance | SMT Acceptance | RMT Acceptance | If NO, Comments on | ||||
| Yes | No | Yes | No | Yes | No | Yes | No | SMT (1) - TMP (2) - WMT (3) - RMT (4) |
||
| Argentina | IRAM | X | X | X | X | |||||
| Australia | SAI Global | X | X | X | X(4) | (4): No assurance that NCB assessors have required level of competence to assess capability of MTL. Propose that OD-CB2032 includes parameters for the qualification/recognition of NCB/CBTL assessors performing assessments. | ||||
| Austria | OVE | X | X | X | X | |||||
| Belgium | CEBEC | X | X | X | X* | |||||
| Brazil | TüV Rheinland do brasil Ltda - Division UCIEE | X | X | X(1) | X | (1): As in mandatory certification witness is required, SMT can be a problem | ||||
| NCC | X(2) | X(3) | X(1) | X(4) | (1-4): According to Brazilian regulations all tests need to be performed using an ILAC member testing Laboratory | |||||
| Canada | CSA International | X | X | X | X | |||||
| ULC | X | X | X | X | ||||||
| ITS N.A. | X | X | X | X | ||||||
| QPS | X | X | X | X | ||||||
| China | CQC | X | X | X(1) | X(4) |
(1):
We would like to begin with TMP and WMT, and then proceed step by step
to higher degree of confidence in manufacturer's testing labs. (4): We prepare to start with TMP and WMT and proceed to higher level of confidence step by step. |
||||
| Czech Republic | EZU | X | X | X | X | |||||
| Denmark | UL International DEMKO A/S | X | X | X | X(4) |
(4): UL Demko reserves the right to ask for - and receive the assessment report. UL Demko takes the libery of making reference to the following statement from the CMC Kyoto meeting report, "Answering the concerns expressed by some members pertaining to comments that might improve the OD, the chairman requested that these comments, aiming at improve the procedure, can be directly sent to the Convenor of the WG 3 MTLs for processing within the WG during its next meeting" The Danish Member Body was among the members who accompanied its voting to document IECEE CMC 431/Q with comments. UL Demko is not aware if the provided comments have been discussed. |
||||
| Finland | SGS Fimko Ltd | X | X | X | X | |||||
| France | LCIE | X | X | X | X(4) | (4): Yes, subject to initial and re-assessment RMT reports being made available to NCBs> | ||||
|
|
||||||||||
| Country | NCB | TMP Acceptance | WMT Acceptance | SMT Acceptance | RMT Acceptance | If NO, Comments on | ||||
| Yes | No | Yes | No | Yes | No | Yes | No | SMT (1) - TMP (2) - WMT (3) - RMT (4) |
||
| Germany | VDE | X(1) | X | X | X | (1): GS-Mark: can only be granted for TMP Acceptance | ||||
| TUV Rh | X1) | X | X | X | (1): GS-Mark: can only be granted for TMP Acceptance | |||||
| TUV SUD PS | X(1) | X | X | X | (1): GS-Mark: can only be granted for TMP Acceptance | |||||
| SLG | X(1) | X | X | X | (1): GS-Mark: can only be granted for TMP Acceptance | |||||
| LGA QualiTest GmbH | X(1) | X | X | X | (1): GS-Mark: can only be granted for TMP Acceptance | |||||
| TUV InterCert GmbH | X | X | X | X | ||||||
| Eurofins Product Service GmbH | X(1) | X | X | X | (1): GS-Mark: can only be granted for TMP | |||||
| Greece | ELOT | X | X | X | X | |||||
| Hungary | MEEI | X | X | X | X | |||||
| India | STQC | X(2) | X(3) | X(1) | X(4) | (1),
(2), (3): Apprehensions about diluted standards & misuse (4): Apprehensions about diluted standards & misuse |
||||
| Indonesia | SICS | X | X | X | X(1) | (1): Lack Supervision and hence confidence | ||||
| Ireland | - | - | - | - | - | - | X* | |||
| Israel | SII | X | X | X | X | |||||
| Italy | IMQ S.p.A | X | X | X | X(4) | (4): IMQ negative position is based on the fact that RMT procedure implies in principle a wide acceptance of "first party" conformity assessment results. | ||||
| Japan | JET | X | X | X | X | |||||
| JQA | X | X | X | X | ||||||
| TUVRh JP | X | X | X | X | ||||||
| UL Japan, Inc. | X | X | X | X | ||||||
| Korea, Rep. of | KTL | X | X | X | X | |||||
| KETI | X | X | X | X(4) | (4): because of legal requirements | |||||
| KERI | X | X | X | X | ||||||
| NREC | X | X | X | X(4) | (4): because of legal requirements | |||||
| Malaysia | SIRIM Berhad | X(2) | X(3) | X(1) | X | (1): Requirements
for equipment is not satisfactory: Preferably, the requirements for
equipment are fully equipped to product category / standard (2): The requirement for relationship between NCB and the manufacturer is under consideration in OD-CB 2027. It means that the agreement between NCB and manufacturer specified in clause 9 of OD-CB2030 may be subject to change. (3): Comment: Relationship between NCB and manufacturer. What is the limitation? The manufacturer can have agreements with several NCB’s. However, the product categories / standards covered in each agreement should be different. |
||||
|
|
||||||||||
| Country | NCB | TMP Acceptance | WMT Acceptance | SMT Acceptance | RMT Acceptance | If NO, Comments on | ||||
| Yes | No | Yes | No | Yes | No | Yes | No | SMT (1) - TMP (2) - WMT (3) - RMT (4) |
||
| Netherlands | KEMA | X | X | X | X(4) | (4): Kema will also have proposals towards the RMT procedure. | ||||
| Norway | NEMKO | X | X | X | X(4) | 4):It is doubted that RMT is within the concept of 3rd party testing | ||||
| Poland | PCBC | X | X | X | X | |||||
| BBJ-SEP | X | X | X | X | ||||||
| PREDOM-OBR | X | X | X | X(4) | (4): In our opinion the testing carried out by independent (3rd party) laboratory is necessary for certification- or full testing in 3rd party's lab or in the systems: SMT, TMP, WMT. System of recognizing the manufacturer's laboratory puts on NCB's too much additional work, obligations, costs and responsibility. |
|||||
| Portugal | CERTIF | X | X | X | X | |||||
| Russian Federation | GOST Re | X | X(3) | X(1) | X | (1): GOST
Re accepts in special cases CBTCs/CBTRs based on SMT procedure provided
by Body A under condition of mutual agreements taking into account
requirements additional to CB Scheme technical requirements. (3): GOST Re does not accept CBTCs/CBTRs based on a WMT procedure provided by Body A. |
||||
| Saudi Arabia | SNCB | X | X | X | X | |||||
| Serbia | KVALITET | X | X | X | X(4) | (4): Kvalitet may request Certificate of Accreditation and RMT Assessment Report of manufacturer laboratory | ||||
| VINCA | X | X | X | X | ||||||
| Singapore | TÜV SÜD PSB Pte Ltd | X | X | X | X | |||||
|
Intertek Testing Services (Singapore) Pte Ltd |
X | X | X | X | ||||||
| Slovakia | EVPU | X | X | X(1) | X* | (1): CB Test should be signed by recognized CBTL. | ||||
| Slovenia | SIQ | X | X | X | X(4) | (4): It is not likely that our accreditation body would accept RMT procedure as appropriate. | ||||
| South Africa | SABS Regulatory Affairs - Electrotechnical & Gaming | X(2) | X(3) | X(1) | X(4) | (1),
(2), (3): Only 3rd party test results accepted (4): Only 3rd party labs accepted by the regulator. |
||||
| Spain | AENOR | X | X | X | X(4) | (4): The RMT procedure endangers the concept of third party certification | ||||
| Sweden | Intertek Semko AB | X | X | X | X | |||||
| Switzerland | Electrosuisse | X | X | X | X(4) | (4): Electrosuisse reserves the right to request and receive the most recent MTL Assessment Report carried out by the NCB issuing the CBTR & CBTC | ||||
|
|
||||||||||
| Country | NCB | TMP Acceptance | WMT Acceptance | SMT Acceptance | RMT Acceptance | If NO, Comments on | ||||
| Yes | No | Yes | No | Yes | No | Yes | No | SMT (1) - TMP (2) - WMT (3) - RMT (4) |
||
| Thailand | X | X | X | |||||||
| Turkey | TSE | X | X | X | X(4) | (4): It will not included quality system yet, preparation of new QM documents implementation postponed till the 3rd quarter of 2009 | ||||
| Ukraine | UkrTEST | X(2) | X(3) | X(1) | X | (1), (2), (3): Because manufacturers' testing laboratories are not assessed by Peer Assessors as CBTL, Recognition is possible only for Big weight and dimension test. | ||||
| United Kingdom | Intertek Testing & Certification Ltd. | X | X | X | X | |||||
| BSI | X | X | X | X | ||||||
| TraC EMC & Safety Ltd. | X | X | X | X | ||||||
| USA | UL Inc. | X(2) | X(3) | X(1) | X(4) | (1), (2), (3), (4): UL Inc. reserves the right to request and receive the most recent MTL Assessment Report carried out by the NCB issuing the CBTR & CBTC. | ||||
| MET | X | X | X | X | ||||||
| ITS | X | X | X | X | ||||||
| TUVRh NA | X | X | X | X* | ||||||
|
|
||||||||||